


Option | Adult (per person, one way) | Child (2-11 years) (per person, one way) |
|---|---|---|
Join Shuttle Van Join Speedboat | THB 1,050 | THB 525 |
Join Speedboat Only (self-transfer to Ao Po Grand Marina) | THB 700 | THB 350 |
Days booked in advance | Adult (per person, one way) | Child (2-11 years) (per person, one way) |
|---|---|---|
45 days or more | THB 1,150 | THB 575 |
15 to 44 days | THB 1,250 | THB 625 |
Standard (within 14 days) | THB 1,350 | THB 675 |
Days booked in advance | Adult (per person, one way) | Child (2-11 years) (per person, one way) |
|---|---|---|
45 days or more | THB 800 | THB 400 |
15 to 44 days | THB 900 | THB 450 |
Standard (within 14 days) | THB 1,000 | THB 500 |
Departure Time Santhiya Koh Yao Yai & Spa (SYY) From/to Phuket International Airport (HKT) | Private Speedboat price (Included private land transfer at Phuket International Airport (HKT),Max. 12 persons ) |
|---|---|
08.00 - 21.00 | 10,000 THB (net/boat/way) |
Departure Time Santhiya Koh Yao Yai & Spa (SYY) From/to Phuket International Airport (HKT) | Private Speedboat price (Included private land transfer at Phuket International Airport (HKT),Max. 12 persons ) |
|---|---|
08.00 - 21.00 | 10,000 THB (net/boat/way) |
Departure Time Phuket International Airport (HKT) From/to Ao Po Grand Marina (APGM) | Private Land Transfer Price | ||
|---|---|---|---|
(1-2 person) | (3-4 person) | (5-6 person) | |
07.30 - 17.00 | 900 THB (net/car/way) | 1,200 THB (net/car/way) | 1,500 THB (net/car/way) |
Departure Time Phuket International Airport (HKT) From/to Ao Po Grand Marina (APGM) | Private Land Transfer Price | ||
|---|---|---|---|
(1-2 person) | (3-4 person) | (5-6 person) | |
07.30 - 17.00 | 900 THB (net/car/way) | 1,200 THB (net/car/way) | 1,500 THB (net/car/way) |
Destination from/to
Ao Po Grand Marina | Taxi (max. 2 persons) | Mini Van (max. 8 persons) |
|---|---|---|
• Ao Po | 300 | 400 |
• 7-11 Ao Po Area | 400 | 500 |
• Supalai | 400 | 500 |
• Bang Rong / Bang Pae | 500 | 600 |
• Mission Hill Golf Club | 500 | 600 |
• Yamu / Heroines Monument / Muang Mai | 600 | 700 |
• Boat Lagoon / Royal Phuket Marina | 700 | 900 |
• Tesco Lotus / Makro Thalang | 700 | 900 |
• Mai Khao / Nai Thon Beach / Yatch Haven | 800 | 1,000 |
• Surin / Bang Tao Beach / Laguna | 800 | 1,000 |
• Phuket Town / Central Festival | 800 | 1,000 |
• Kamala Beach / Westin Siray / Rassada Pier | 900 | 1,100 |
• Nai Yang Beach | 900 | 1,100 |
• Naka Lay / Thavorn Beach / The Naka Phuket | 1,000 | 1,200 |
• Hyatt Kamala / Aquamarine / Lamson / Ayara Kamala | 1,000 | 1,200 |
• Presa Resort / Uzenmaya / Absolute Nakaly | 1,000 | 1,200 |
• Patong Beach / Jungcelon | 1,000 | 1,200 |
• Chalong Bay | 1,000 | 1,200 |
• Cape Panwa | 1,100 | 1,300 |
• Kata / Karon Beach | 1,200 | 1,400 |
• Rawai / Nai Harn Beach | 1,200 | 1,400 |
• Tri Trang Beach / Merlin Beach | 1,200 | 1,400 |
• Baan Yin Dee / Avista Hideaway / Le Meridien Patong | 1,200 | 1,400 |
• Natai Beach | 1,500 | 1,800 |
• Phang Nga | 2,000 | 2,200 |
• Khao Lak Beach | 2,600 | 2,800 |
• Krabi Airport / Ao Nang | 3,500 | 3,800 |
• Khao Sok | 4,500 | 4,800 |
• Lanta Pier | 5,500 | 5,800 |
• Donsak Pier | 6,500 | 6,800 |
City Tour in Phuket | Minimum Start 4 Hours | 5-6 Hours | 7-8 Hours | Full Day |
|---|---|---|---|---|
• Private Car
(max. 2 persons) | 2,400 | 3,000 | 3,600 | 4,200 |
• Private Van
(max. 3-6 persons) | 2,800 | 3,600 | 4,200 | 4,800 |
To | Taxi Price (max. 2 persons) | Van Price (max. 8 persons) |
|---|---|---|
• Leam Yai Pier | 300 | 500 |
• Loh Jak Pier | 400 | 600 |
• Prunai/Pharmacy/ATM | 500 | 700 |
• Klong Hier Pier | 730 | 1,040 |
• Chong Lad Pier | 730 | 1,040 |
• Glow Elixir Resort | 500 | 700 |
• Koh Yao Yai Village | 730 | 1,040 |
• Thiwson Beach Resort | 730 | 1,040 |
• Baan Taranya Resort | 730 | 1,040 |
• Better View Resort | 730 | 1,040 |
• Esmeralda View Resort | 730 | 1,040 |
• Jikgo Bar & IT Daeng Restaurant | 1,400 (round trip) | 1,850 (round trip) |
• Ban Rim Nam Restaurant | 1,500 (round trip) | 1,950 (round trip) |




Option | Adult (per person, one way) | Child (2-11 years) (per person, one way) |
|---|---|---|
Join Shuttle Van Join Speedboat | THB 1,050 | THB 525 |
Join Speedboat Only (self-transfer to Ao Po Grand Marina) | THB 700 | THB 350 |
Days booked in advance | Adult (per person, one way) | Child (2-11 years) (per person, one way) |
|---|---|---|
45 days or more | THB 1,150 | THB 575 |
15 to 44 days | THB 1,250 | THB 625 |
Standard (within 14 days) | THB 1,350 | THB 675 |
Days booked in advance | Adult (per person, one way) | Child (2-11 years) (per person, one way) |
|---|---|---|
45 days or more | THB 800 | THB 400 |
15 to 44 days | THB 900 | THB 450 |
Standard (within 14 days) | THB 1,000 | THB 500 |
Departure Time Santhiya Koh Yao Yai & Spa (SYY) From/to Phuket International Airport (HKT) | Private Speedboat price (Included private land transfer at Phuket International Airport (HKT),Max. 12 persons ) |
|---|---|
08.00 - 21.00 | 10,000 THB (net/boat/way) |
Departure Time Santhiya Koh Yao Yai & Spa (SYY) From/to Phuket International Airport (HKT) | Private Speedboat price (Included private land transfer at Phuket International Airport (HKT),Max. 12 persons ) |
|---|---|
08.00 - 21.00 | 10,000 THB (net/boat/way) |
Departure Time Phuket International Airport (HKT) From/to Ao Po Grand Marina (APGM) | Private Land Transfer Price | ||
|---|---|---|---|
(1-2 person) | (3-4 person) | (5-6 person) | |
07.30 - 17.00 | 900 THB (net/car/way) | 1,200 THB (net/car/way) | 1,500 THB (net/car/way) |
Departure Time Phuket International Airport (HKT) From/to Ao Po Grand Marina (APGM) | Private Land Transfer Price | ||
|---|---|---|---|
(1-2 person) | (3-4 person) | (5-6 person) | |
07.30 - 17.00 | 900 THB (net/car/way) | 1,200 THB (net/car/way) | 1,500 THB (net/car/way) |
Destination from/to
Ao Po Grand Marina | Taxi (max. 2 persons) | Mini Van (max. 8 persons) |
|---|---|---|
• Ao Po | 300 | 400 |
• 7-11 Ao Po Area | 400 | 500 |
• Supalai | 400 | 500 |
• Bang Rong / Bang Pae | 500 | 600 |
• Mission Hill Golf Club | 500 | 600 |
• Yamu / Heroines Monument / Muang Mai | 600 | 700 |
• Boat Lagoon / Royal Phuket Marina | 700 | 900 |
• Tesco Lotus / Makro Thalang | 700 | 900 |
• Mai Khao / Nai Thon Beach / Yatch Haven | 800 | 1,000 |
• Surin / Bang Tao Beach / Laguna | 800 | 1,000 |
• Phuket Town / Central Festival | 800 | 1,000 |
• Kamala Beach / Westin Siray / Rassada Pier | 900 | 1,100 |
• Nai Yang Beach | 900 | 1,100 |
• Naka Lay / Thavorn Beach / The Naka Phuket | 1,000 | 1,200 |
• Hyatt Kamala / Aquamarine / Lamson / Ayara Kamala | 1,000 | 1,200 |
• Presa Resort / Uzenmaya / Absolute Nakaly | 1,000 | 1,200 |
• Patong Beach / Jungcelon | 1,000 | 1,200 |
• Chalong Bay | 1,000 | 1,200 |
• Cape Panwa | 1,100 | 1,300 |
• Kata / Karon Beach | 1,200 | 1,400 |
• Rawai / Nai Harn Beach | 1,200 | 1,400 |
• Tri Trang Beach / Merlin Beach | 1,200 | 1,400 |
• Baan Yin Dee / Avista Hideaway / Le Meridien Patong | 1,200 | 1,400 |
• Natai Beach | 1,500 | 1,800 |
• Phang Nga | 2,000 | 2,200 |
• Khao Lak Beach | 2,600 | 2,800 |
• Krabi Airport / Ao Nang | 3,500 | 3,800 |
• Khao Sok | 4,500 | 4,800 |
• Lanta Pier | 5,500 | 5,800 |
• Donsak Pier | 6,500 | 6,800 |
City Tour in Phuket | Minimum Start 4 Hours | 5-6 Hours | 7-8 Hours | Full Day |
|---|---|---|---|---|
• Private Car
(max. 2 persons) | 2,400 | 3,000 | 3,600 | 4,200 |
• Private Van
(max. 3-6 persons) | 2,800 | 3,600 | 4,200 | 4,800 |
To | Taxi Price (max. 2 persons) | Van Price (max. 8 persons) |
|---|---|---|
• Leam Yai Pier | 300 | 500 |
• Loh Jak Pier | 400 | 600 |
• Prunai/Pharmacy/ATM | 500 | 700 |
• Klong Hier Pier | 730 | 1,040 |
• Chong Lad Pier | 730 | 1,040 |
• Glow Elixir Resort | 500 | 700 |
• Koh Yao Yai Village | 730 | 1,040 |
• Thiwson Beach Resort | 730 | 1,040 |
• Baan Taranya Resort | 730 | 1,040 |
• Better View Resort | 730 | 1,040 |
• Esmeralda View Resort | 730 | 1,040 |
• Jikgo Bar & IT Daeng Restaurant | 1,400 (round trip) | 1,850 (round trip) |
• Ban Rim Nam Restaurant | 1,500 (round trip) | 1,950 (round trip) |
